Here's what you're actually getting from different providers — and what you're not.
| Feature |
Competitor
Crystal Ice
Lease $175/mo
$2,100/year
|
Competitor
Crystal Ice
Standalone PM $295/visit
$590/year (2 visits)
|
❄ Pinellas Ice Co.
Certified
Cleaning Plan $129/mo
$1,548/year · 4 visits
|
|---|---|---|---|
| Service Visits / Year | 2 × semi-annual | 2 × semi-annual | 4 × quarterly |
| ATP Bioluminescence Test | ✕ Never | ✕ Never | ✓ Every Visit |
| RLU Score Documented | ✕ No | ✕ No | Yes — before & after |
| Compliance Documentation | Service record only — date stamp, no proof |
Service record only — date stamp, no proof |
ATP-verified certificate — scannable, inspector-ready |
| CleanScore Certification | ✕ No | ✕ No | ✓ Every Service |
| QR Sticker on Machine | ✕ No | ✕ No | Yes — inspectors can scan |
| DBPR Inspection History | ✕ Not checked | ✕ Not checked | Reviewed every visit |
| Response Territory | 4 counties, 3 techs | 4 counties, 3 techs | Pinellas only — faster |
| You Own Your Machine | ✕ They own it | ✓ Yes | ✓ Yes |
| Monthly Recurring Cost | $175/mo (machine + service) | $49/mo amortized | $129/mo all-in |
| Contract Required | Month-to-month | ✓ None | None — cancel anytime |
| Machine Repair Included | ✓ Yes | ✕ Extra cost | Separate — transparent pricing |
When a DBPR inspector cites your establishment for ice machine contamination, a service record showing "cleaning performed" does not resolve the citation. A documented ATP score showing post-clean RLU below 10 does. One is a paper trail. The other is evidence. Crystal Ice gives you the first. We give you the second.